INTERCONTEC Series 958 Power Connectors
TE Connectivity INTERCONTEC Series 958 circular metric power connectors are M58 x 2 threaded. These easy to assemble, rugged connectors are available in four standard contact arrangements:
TE Connectivity INTERCONTEC Series 958 circular metric power connectors are M58 x 2 threaded. These easy to assemble, rugged connectors are available in four standard contact arrangements:
and are primarily used for servo motor power connections, while providing superior protection from EMI/RFI interference. All Series 958 Power connectors are rated IP 66/67 unless specifically stated otherwise (IP 68/69/69K optional for some configurations). These high vibration resistant connectors can be reliably used in environments where temperature ranges from -20°C to 130°C (-50°C optional for some configurations).
| Column 1 | Column 2 |
|---|---|
| Contact Arrangements | No. of Contacts - 8 |
| Current Rating | 150 amps |
| Temperature Range | -20°C to 130°C |
| Protection Type | IP66/67, EMC Shielded Housing |
| Overall Clamping Range | 17.0 - 36.0 mm |
| SERIES 958 POWER CONNECTOR PART NO. | Housing Type | Contact Arrangement | Contact Type | Power Contacts (#) Part Number | Signal Contacts (#) Part Number | Cable O.D. Range | Data Sheet | Contact Arrangement Code | Contact Arrangement Type | Number Of Contacts | Spec Sheet URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSTA001FR03740001000 | M58 | Socket (Female), Crimp | (4) 60.103.23 | (4) 60.106.11 | 17.0 mm - 36.0 mm | 001 | Type P | 8 | http://cdn.electro-matic.com.s3.amazonaws.com/integrated/datasheet/industrial-connectors/series-958/straight-plugs/DSTA001FR03740001000.pdf | ||
| DSTA001FR04740001000 | M58 | Socket (Female), Crimp | (4) 60.104.23 | (4) 60.106.11 | 17.0 mm - 36.0 mm | 001 | Type P | 8 | http://cdn.electro-matic.com.s3.amazonaws.com/integrated/datasheet/industrial-connectors/series-958/straight-plugs/DSTA001FR04740001000.pdf | ||
| DSTA001FR08740001000 | M58 | Socket (Female), Crimp | (4) 60.103.23 | (4) 60.106.11 | 17.0 mm - 36.0 mm | 001 | Type P | 8 | http://cdn.electro-matic.com.s3.amazonaws.com/integrated/datasheet/industrial-connectors/series-958/straight-plugs/DSTA001FR08740001000.pdf | ||
| DSTA001NN00740001000 | M58 | Contacts Sold Separately | ** | ** | 17.0 mm - 36.0 mm | 001 | Type P | 8 | http://cdn.electro-matic.com.s3.amazonaws.com/integrated/datasheet/industrial-connectors/series-958/straight-plugs/DSTA001NN00740001000.pdf | ||
| DSTA001FR02740001000 | M58 | Socket (Female), Crimp | (4) 60.102.23 | (4) 60.106.11 | 17.0 mm - 36.0 mm | 001 | Type P | 8 | http://cdn.electro-matic.com.s3.amazonaws.com/integrated/datasheet/industrial-connectors/series-958/straight-plugs/DSTA001FR02740001000.pdf | ||
| DSTA001FR09740001000 | M58 | Socket (Female), Crimp | (4) 60.104.23 | (4) 60.106.11 | 17.0 mm - 36.0 mm | 001 | Type P | 8 | http://cdn.electro-matic.com.s3.amazonaws.com/integrated/datasheet/industrial-connectors/series-958/straight-plugs/DSTA001FR09740001000.pdf |
NOTE: * NN00 in middle of part number indicates connector only – contacts sold separately
NOTE: **indicates connector part number less contacts – contacts sold separately – see Series 958 Catalog for options
| Column 1 | Column 2 |
|---|---|
| Contact Arrangements | No. of Contacts - 8 |
| Current Rating | 150 amps |
| Temperature Range | -20°C to 130°C |
| Protection Type | IP66/67, EMC Shielded Housing |
| Overall Clamping Range | 17.0 - 36.0 mm |
| SERIES 958 POWER CONNECTOR PART NO. | Housing Type | Contact Arrangement | Contact Type | Power Contacts (#) Part Number | Signal Contacts (#) Part Number | Cable O.D. Range | Data Sheet | Contact Arrangement Code | Contact Arrangement Type | Number Of Contacts | Spec Sheet URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DKUA002MR03740001000 | M58 | Pin (Male), Crimp | (4) 61.114.23 | (4) 61.117.11 | 17.0 mm - 36.0 mm | 002 | Type E | 8 | http://cdn.electro-matic.com.s3.amazonaws.com/integrated/datasheet/industrial-connectors/series-958/extension-plugs/DKUA002MR03740001000.pdf | ||
| DKUA002MR04740001000 | M58 | Pin (Male), Crimp | (4) 61.115.23 | (4) 61.117.11 | 17.0 mm - 36.0 mm | 002 | Type E | 8 | http://cdn.electro-matic.com.s3.amazonaws.com/integrated/datasheet/industrial-connectors/series-958/extension-plugs/DKUA002MR04740001000.pdf | ||
| DKUA002NN00740001000 | M58 | Contacts Sold Separately | ** | ** | 17.0 mm - 36.0 mm | 002 | Type E | 8 | http://cdn.electro-matic.com.s3.amazonaws.com/integrated/datasheet/industrial-connectors/series-958/extension-plugs/DKUA002NN00740001000.pdf |
NOTE: * NN00 in middle of part number indicates connector only – contacts sold separately
NOTE: **indicates connector part number less contacts – contacts sold separately – see Series 958 Catalog for options
| Column 1 | Column 2 |
|---|---|
| Contact Arrangements | No. of Contacts - 8 |
| Current Rating | 150 amps |
| Temperature Range | -20°C to 130°C |
| Protection Type | IP66/67, EMC Shielded Housing |
| SERIES 958 POWER CONNECTOR PART NO. | Housing Type | Contact Arrangement | Contact Type | Power Contacts (#) Part Number | Signal Contacts (#) Part Number | Data Sheet | Contact Arrangement Code | Contact Arrangement Type | Number Of Contacts | Spec Sheet URL |
|---|---|---|---|---|---|---|---|---|---|---|
| DEGA003MR07000001000 | M58 | Pin (Male), Crimp | (4) 61.113.23 | (4) 61.117.11 | 003 | Type E | 8 | http://cdn.electro-matic.com.s3.amazonaws.com/integrated/datasheet/industrial-connectors/series-958/straight-receptacles/DEGA003MR07000001000.pdf |
NOTE: * NN00 in middle of part number indicates connector only – contacts sold separately
NOTE: **indicates connector part number less contacts – contacts sold separately – see Series 958 Catalog for options
| Column 1 | Column 2 |
|---|---|
| Contact Arrangements | No. of Contacts - 8 |
| Current Rating | 150 amps |
| Temperature Range | -20°C to 130°C |
| Protection Type | IP66/67, EMC Shielded Housing |
| SERIES 958 POWER CONNECTOR PART NO. | Housing Type | Contact Arrangement | Contact Type | Power Contacts (#) Part Number | Signal Contacts (#) Part Number | Data Sheet | Contact Arrangement Code | Contact Arrangement Type | Number Of Contacts | Spec Sheet URL |
|---|---|---|---|---|---|---|---|---|---|---|
| DEWC611MT02000001000 | M58 | Screwed | (3) 61.181.23 (1) 61.105.23 | (4) 61.142.11 | 611 | Type E | 8 | http://cdn.electro-matic.com.s3.amazonaws.com/integrated/datasheet/industrial-connectors/series-958/angled-receptacles/DEWC611MT02000001000.pdf | ||
| DEWC611MT03000001000 | M58 | Screwed | (4) 61.181.23 | (4) 61.105.23 | 611 | Type E | 8 | http://cdn.electro-matic.com.s3.amazonaws.com/integrated/datasheet/industrial-connectors/series-958/angled-receptacles/DEWC611MT03000001000.pdf |
NOTE: * NN00 in middle of part number indicates connector only – contacts sold separately
NOTE: **indicates connector part number less contacts – contacts sold separately – see Series 958 Catalog for options
Our product specialists are happy to provide more information on any product, or to help you find the ideal configuration for your application. Reach out by phone or email to get started.
| Order No. | Description |
| 6ES7833-1FC02-0YH5 | S7 Distributed Safety V5.4 SP5 Update 2 Floating License Download Internet software download |
| 6ES7833-1FC02-0YA5 | S7 Distributed Safety V5.4 SP5 Update 2 Floating License DVD Boxed version with DVD and USB license media |
| Order No. | Description |
| 6ES7833-1FC02-0YE5 | S7 Distributed Safety Upgrade from V5.x to V5.4 SP5 (DVD) Boxed version with DVD and USB license media |
| Order No. | Description |
| 6ES7833-1FC00-0YX2 | S7 Distributed Safety SUS |
| Order No. | Description |
| 6ES7833-1FA23-0YH5 | STEP 7 Safety Advanced V19 (Download) Internet software download |
| 6ES7833-1FA23-0YA5 | STEP 7 Safety Advanced V19 Boxed version with DVD and USB license media |
| 6ES7833-1FC23-0YH5 | STEP 7 Safety Advanced V19 Combo (Download) Internet software download |
| 6ES7833-1FC23-0YA5 | STEP 7 Safety Advanced V19 Combo Boxed version with DVD and USB license media |
| Order No. | Description |
| 6ES7833-1FA23-0YY5 | STEP 7 Safety Advanced V11..V18 (Combo) -> V19 (Combo) or Distributed Safety V5.4 -> V19 Combo (Download) Internet software download |
| 6ES7833-1FA23-0YF5 | STEP 7 Safety Advanced V11..V18 (Combo) -> V19 (Combo) or Distributed Safety V5.4 -> V19 Combo Boxed version with DVD and USB license media |
| Order No. | Description |
| 6ES7833-1FC00-0YY0 | SIMATIC STEP 7 Safety Advanced SUS Download |
| 6ES7833-1FC00-0YX2 | SIMATIC STEP 7 Safety Advanced SUS DVD |
| Order No. | Description |
| 6ES7833-1FB23-0YH5 | SIMATIC STEP 7 Safety Basic V19 (Download) Internet software download |
| 6ES7833-1FB23-0YA5 | SIMATIC STEP 7 Safety Basic V19 Boxed version with DVD and USB license media |
| Order No. | Description |
| 6ES7833-1FB23-0YK5 | STEP7 Safety Basic V13 SP1..V18 -> V19 (Download) Internet software download |
| 6ES7833-1FB23-0YE5 | STEP7 Safety Basic V13 SP1..V18 -> V19 Boxed version with DVD and USB license media |
| Order No. | Description |
| 6ES7833-1FD00-0YN2 | SIMATIC STEP 7 Safety Basic SUS Download |
| 6ES7833-1FD00-0YX2 | SIMATIC STEP 7 Safety Basic SUS DVD |
| Order No. | Description |
| 6ES7810-2CC03-0YX0 | SIMATIC STEP 7 MICRO-WIN V4.0 (W2K,XP) for S7-200 (obsolete) Boxed version with DVD and USB license media |
| Order No. | Description |
| N/A | Upgrade Not available – Contact EMP Support |
| Order No. | Description |
| N/A | SUS Not Available |
| Order No. | Description |
| 6ES7822-1AE23-0YA5 | SIMATIC STEP 7 Professional V19 (Download) Internet software download |
| 6ES7822-1AA23-0YA5 | SIMATIC STEP 7 Professional V19 DVD Boxed version with DVD and USB license media |
| Order No. | Description |
| 6ES7822-1AE23-0YE5 | Upgrade SIMATIC STEP 7 Professional V11..V18 ->V19 or V17/2021..V18/2021 SR1 Combo -> V19/2021 SR2 Combo (Download) -See Note 1 at the bottom Internet software download |
| 6ES7822-1AA23-0YE5 | Upgrade SIMATIC STEP 7 Professional V11..V18 ->V19 or V17/2021..V18/2021 SR1 Combo -> V19/2021 SR2 Combo (DVD) – See Note 1 at the bottom Boxed version with DVD and USB license media |
| 6ES7822-1AE23-0YE3 | Upgrade SIMATIC STEP 7 Professional Legacy V11/2010..V16/2017 Combo -> V19/2021 SR2 Combo Floating License (Download) – See Note 2 at the bottom Internet software download |
| 6ES7822-1AA23-0YE3 | Upgrade SIMATIC STEP 7 Professional Legacy V11/2010..V16/2017 Combo -> V19/2021 SR2 Combo Floating License (DVD) – See Note 2 at the bottom Boxed version with DVD and USB license media |
| 6ES7822-1AE23-0XC5 (PowerPack) |
Powerpack & Upgrade SIMATIC STEP 7 V5.7 -> Professional V19/2021 SR2 Combo Floating License (Download) – See Note 1 at the bottom Internet software download |
| 6ES7822-1AA23-0XC5 (PowerPack) |
Powerpack & Upgrade SIMATIC STEP 7 V5.7 -> Professional V19/2021 SR2 Combo Floating License (DVD) – See Note 1 at the bottom Boxed version with DVD and USB license media |
| 6ES7822-1AE23-0XC3 (PowerPack) |
Powerpack & Upgrade SIMATIC STEP 7 V5.3..V5.6 -> V19/2021 SR2 Combo Floating License (Download) – See Note 2 at the bottom Internet software download |
| 6ES7822-1AA23-0XC3 (PowerPack) |
Powerpack & Upgrade SIMATIC STEP 7 V5.3..V5.6 -> V19/2021 SR2 Combo Floating License (DVD) – See Note 2 at the bottom Boxed version with DVD and USB license media |
| Order No. | Description |
| 6ES7810-5CC04-0YY2 | SIMATIC STEP 7 Professional SUS Combo (TIA Portal & Classic) Download -for COMBO license |
| 6ES7810-5CC04-0YE2 | SIMATIC STEP 7 Professional SUS Combo (TIA Portal & Classic) DVD -for COMBO license |
| 6ES7822-1AE00-0YY0 | SIMATIC STEP 7 Professional TIA Portal SUS Download |
| 6ES7822-1AA00-0YL5 | SIMATIC STEP 7 Professional TIA PORTAL SUS DVD |
| Order No. | Description |
| 6ES7822-0AE23-0YA5 | SIMATIC STEP 7 Basic V19 (Download) Internet software download |
| 6ES7822-0AA23-0YA5 | SIMATIC STEP 7 Basic V19 DVD Boxed version with DVD and USB license media |
| Order No. | Description |
| 6ES7822-0AE23-0YE5 | Upgrade SIMATIC STEP 7 Basic V11..V18 -> V19 Floating License (Download) Internet software download |
| 6ES7822-0AA23-0YE5 | Upgrade SIMATIC STEP 7 Basic V11..V18 -> V19 Floating License DVD Boxed version with DVD and USB license media |
| Order No. | Description |
| 6ES7822-0AE00-0YY0 | STEP 7 Basic TIA Portal SUS Download |
| 6ES7822-0AA00-0YL0 | STEP 7 Basic TIA Portal SUS DVD |
| Order No. | Description |
| 6ES7810-5CE16-0YB5 | SIMATIC STEP 7 Professional 2021 SR2 & TIA Portal Step 7 Professional V19 Combo License download – See Note 3 at the bottom Internet software download |
| 6ES7810-5CC16-0YA5 | SIMATIC STEP 7 Professional 2021 SR2 & TIA Portal Step 7 Professional V19 Combo License DVD -See Note 3 at the bottom Boxed version with DVD and USB license media |
| Order No. | Description |
| 6ES7822-1AE23-0YE5 | Upgrade SIMATIC STEP 7 Professional V11..V18 ->V19 or V17/2021..V18/2021 SR1 Combo -> V19/2021 SR2 Combo (Download) – See Note 3 at the bottom Internet software download |
| 6ES7822-1AA23-0YE5 | Upgrade SIMATIC STEP 7 Professional V11..V18 ->V19 or V17/2021..V18/2021 SR1 Combo -> V19/2021 SR2 Combo (DVD) -See Note 3 at the bottom Boxed version with DVD and USB license media |
| 6ES7822-1AE23-0YE3 | Upgrade SIMATIC STEP 7 Professional Legacy V11/2010..V16/2017 Combo -> V19/2021 SR2 Combo Floating License (Download) – See Note 4 at the bottom Internet software download |
| 6ES7822-1AA23-0YE3 | Upgrade SIMATIC STEP 7 Professional Legacy V11/2010..V16/2017 Combo -> V19/2021 SR2 Combo Floating License (DVD) -See Note 4 at the bottom Boxed version with DVD and USB license media |
| Order No. | escription |
| 6ES7810-5CC04-0YY2 | SIMATIC STEP 7 Professional SUS Combo (TIA Portal & Classic) Download |
| 6ES7810-5CC04-0YE2 | SIMATIC STEP 7 Professional SUS Combo (TIA Portal & Classic) DVD |
| Order No. | Description |
| 6ES7810-4CE12-0YB5 | SIMATIC STEP 7 V5.7 SP2 Single Floating License Download Internet software download |
| 6ES7810-4CC12-0YA5 | SIMATIC STEP 7 V5.7 SP2 Single Floating License DVD Boxed version with DVD and USB license media |
| Order No. | Description |
| 6ES7810-4CE12-0YE5 | SIMATIC STEP 7 Upgrade Standard V5.3, V5.4, V5.5, V5.6 to V5.7 Floating License Internet software download |
| Order No. | Description |
| 6ES7810-4BC01-0YX2 | STEP 7 (Classic) SUS |
Whether you need a quote for a specific part number, or you need assistance finding a part number, our product specialists are happy to help. Contact us via the form below and our product specialists will reply in a timely manner to provide the information you need.
Whether you need a quote for a specific part number, or you need assistance finding a part number, our product specialists are happy to help. Contact our product specialists directly or use the form below to get the information you need.